Characteristics and Availability
Sheet, Coil and Plate Availability | Rod and Bar – Cold Finished Availability
| 2014 | 2014A | 2024 | 2219 | 6061 | 7075 | 7475 |
|---|---|---|---|---|---|---|
| T4 | T4 | T3 | T31 | T4 | W | W |
| T6 | T6 | T4(T-Form) | T37 | T41 | T6 | T61 |
| - | O-Temper Special Inquiry |
T81 | T81 | T6 | T73 | T761 |
| - | T351 | T87 | - | T76 | - | |
| - | T361 | - | - | - | - | |
| - | - | T861 | - | - | - | - |
Note: All T Temper coil is tension leveled through .071″ thick. Tempers T37, T87, T361 & T861 are available in flat sheet only 0.040-0.249 in. Alclad 2014 & 2219 special inquiry below 0.040″.
| Gauge (in) | Coil Width (in) | Flat Sheet Width (in) | Flat Sheet Length (in) | ||||
|---|---|---|---|---|---|---|---|
| From | Through | Min | Max | Min | Max | Min | Max |
| 0.008 | 0.029 | 12 | 60 | 36 | 60 | 90 | 240 |
| 0.030 | 0.130 | 12 | 60 | 36 | 60 | 90 | 240 |
| 0.131 | 0.249 | - | - | 36 | 62 | 60 | 245 |
Note: All T Temper coil is tension leveled through .071″ thick. Tempers T37, T87, T361 & T861 are available in flat sheet only 0.040-0.249 in. Alclad 2014 & 2219 special inquiry below 0.040″. Heat Treat Plate Alloys & Tempers (Alclad only available for .250 (in))
| 2014 | 2014A | 2024, 2124 | 2219 | 6061 | 7075, 7175, 7475 | 7050 |
|---|---|---|---|---|---|---|
| T451 | T451 | T351 | T351 | T451 | W51 | W51 |
| T651 | T651 | T851 | T651 | T651 | T651 | T7651 |
| - | - | T3612 | T372 | - | T7651 | T7651 |
| - | - | T8612 | T872 | - | T7351 | - |
Note: 2 2024 T361 & T861 and 2219, T37 & T87 only available up to 1.0″ thick. All alloys O and F tempers are available. Ultrasonic Testing available to .5000″ minimum, unless mandated by specification.
| Thickness | Width (in) | Length (in) | |||||
|---|---|---|---|---|---|---|---|
| 6xxxx Alloys | 2xxx/7xxx Alloys | All Alloys | |||||
| Min | Max | Min | Max | Min | Max | Min | Max |
| 0.250 | 0.270 | 24 | 62 | 24 | 62 | 90 | 221 |
| 0.271 | 0.500 | 24 | 66 | 24 | 62 | 90 | 350 |
| 0.501 | 0.749 | 24 | 66 | 24 | 66 | 90 | 368 |
| 0.750 | 1.500 | 24 | 84.5 | 24 | 84.5 | 90 | 365 |
| 1.501 | 1.999 | 24 | 96.5 | 24 | 84.5 | 90 | 365 |
| 2.000 | 2.999 | 24 | 96.5 | 24 | 84.5 | 90 | 351 |
| 3.000 | 4.000 | 24 | 96.5 | 24 | 60.5 | 90 | 348 |
| 4.001 | 4.500 | 24 | 96.5 | - | - | 90 | 348 |
| 4.501 | 5.000 | 24 | 96.5 | - | - | 90 | 342 |
| 5.001 | 5.500 | 24 | 96.5 | - | - | 90 | 342 |
| 5.501 | 6.000 | 24 | 74.0 | - | - | 90 | 342 |
| 6.001 | 6.500 | 24 | 74.0 | - | - | 90 | 342 |
| 6.501 | 7.000 | 24 | 74.0 | - | - | 90 | 342 |
| 7.001 | 7.500 | 24 | 74.0 | - | - | 90 | 317 |
| 7.501 | 7.750 | 24 | 74.0 | - | - | 90 | 303 |
| 7.751 | 8.000 | 24 | 74.0 | - | - | 90 | 290 |
| 8.001 | 8.500 | 24 | 74.0 | - | - | 90 | 267 |
| Thickness | Width | Lenth | ||
|---|---|---|---|---|
| Min | Max | Min | Max | |
| Up to 0.250 (in) | 36 (in) | 60.5 (in) | 72 (in) | 245 (in) |
| Over 0.250″ (in) | 36 (in) | 60.5 (in) | 72 (in) | 600 (in) |
Note: Gauges available 0.125″, 0.156″, 0.188″, 0.250″, and 0.375″, 0.500″. Non-standard gauges subject to special availability.