Hard Alloy Shapes

Kaiser Aluminum’s hard alloy aluminum extrusions facility specializes in producing aerospace and many other specific application hard alloy extruded shapes. With over 20,000 aerospace dies, the facility meets the quality audit standards of every major airframe manufacturer and was the first extrusion mill to receive the prestigious NADCAP certification for heat treating.
Characteristics and Availability
| Wt./Ft. | .050 – 8.9 lb. |
| Circle Size | up to 10″ |
| Wall Thickness | min .045″ |
| Heat Treat | 42.5′ max cut to length (longer subject to inquiry) |
| Annealed | 42.5′ max cut to length (longer subject to inquiry) |
| Alloys | 2024, 2014, 2219, 7075, 7050, 7175, 7178 |
| Rod | heat treated .750″ – 2.50″ diameter |
| Bar | heat treated .250″ – 2.50″ max thickness by .750″ – 6.00″ width |
| Forging Stock | 1.00″ – 3.00″ diameter |
| Profiles | Over 20,000 |
Hard Alloy Shapes
|
Hard Alloy Shapes Inquiries: Kaiser Alexco Sales 1-866-525-3926 |
Hard Alloy Shapes