Characteristics and Availability
Sheet, Coil and Plate Availability
| 2014 | 2014A | 2024 | 2219 | 6061 | 7075 | 7475 |
|---|---|---|---|---|---|---|
| T4 | T4 | T3 | T31 | T4 | W | W |
| T6 | T6 | T4(T-Form) | T37 | T41 | T6 | T61 |
| - | O-Temper Special Inquiry |
T81 | T81 | T6 | T73 | T761 |
| - | T351 | T87 | - | T76 | - | |
| - | T361 | - | - | - | - | |
| - | - | T861 | - | - | - | - |
Note: All T Temper coil is tension leveled through .071″ thick. Tempers T37, T87, T361 & T861 are available in flat sheet only 0.040-0.249 in. Alclaid 2014 & 2219 special inquiry below 0.040″.
| Gauge (in) | Coil Width (in) | Flat Sheet Width (in) | Flat Sheet Length (in) | ||||
|---|---|---|---|---|---|---|---|
| From | Through | Min | Max | Min | Max | Min | Max |
| 0.008 | 0.029 | 12 | 60 | 36 | 60 | 90 | 240 |
| 0.030 | 0.130 | 12 | 60 | 36 | 60 | 90 | 240 |
| 0.131 | 0.249 | - | - | 36 | 62 | 60 | 245 |
Note: All T Temper coil is tension leveled through .071″ thick. Tempers T37, T87, T361 & T861 are available in flat sheet only 0.040-0.249 in. Alclaid 2014 & 2219 special inquiry below 0.040″. Heat Treat Plate Alloys & Tempers (Alclaid only available for .250 (in))
| 2014 | 2014A | 2024, 2124 | 2219 | 6061 | 7075, 7175, 7475 | 7050 |
|---|---|---|---|---|---|---|
| T451 | T451 | T351 | T351 | T451 | W51 | W51 |
| T651 | T651 | T851 | T651 | T651 | T651 | T7651 |
| - | - | T3612 | T372 | - | T7651 | T7651 |
| - | - | T8612 | T872 | - | T7351 | - |
Note: 2 2024 T361 & T861 and 2219, T37 & T87 only available up to 1.0″ thick. All alloys O and F tempers are available. Ultrasonic Testing available to .5000″ minimum, unless mandated by specification.
| Thickness | Width (in) | Length (in) | |||||
|---|---|---|---|---|---|---|---|
| 6xxxx Alloys | 2xxx/7xxx Alloys | All Alloys | |||||
| Min | Max | Min | Max | Min | Max | Min | Max |
| 0.250 | 0.270 | 12 | 61 | 12 | 61 | 60 | 245 |
| 0.271 | 0.499 | 12 | 66 | 12 | 61 | 60 | 350 |
| 0.500 | 1.500 | 12 | 84.5 | 12 | 84.5 | 60 | 385 |
| 1.501 | 2.250 | 12 | 96.5 | 12 | 84.5 | 60 | 385 |
| 2.251 | 2.500 | 12 | 96.5 | 12 | 72.5 | 60 | 385 |
| 2.501 | 3.000 | 12 | 96.5 | 12 | 66.54 | 60 | 385 |
| 3.001 | 3.150 | 12 | 96.5 | 12 | 50.54 | 60 | 385 |
| 3.151 | 4.000 | 12 | 96.5 | - | - | 60 | 395 |
Note:3 Precision Finish available up to 60.5″ wide. 4 Restricted for certain products.
| Thickness | Width | Lenth | ||
|---|---|---|---|---|
| Min | Max | Min | Max | |
| Up to 0.250 (in) | 36 (in) | 60.5 (in) | 72 (in) | 245 (in) |
| Over 0.250″ (in) | 36 (in) | 60.5 (in) | 72 (in) | 600 (in) |
Note: Gauges available 0.125″, 0.156″, 0.188″, 0.250″, and 0.375″, 0.500″. Non-standard gauges subject to special availability.