Availability Chart
Forge Stock Availability
| 1XXX | 2XXX | 3XXX | 4XXX | 5XXX | 6XXX | 7XXX |
|---|---|---|---|---|---|---|
| 1100 | 2011 | 3003 | 4032 | 5052 | 6061 | 7129 |
| 2014 | 4043 | 5056 | 6262 | 7049 | ||
| 2017 | 4047 | 5154 | 6053 | 7050 | ||
| 2117 | 5356 | 6063 | 7075 | |||
| 2024 | 5556 | 6066 | 7149 | |||
| 2224 | 5183 | 7175 | ||||
| 2219 | 5083 | 7475 | ||||
| 2618 |
1Customized and other registered alloys are available through special inquiry. Subject to change on all availabilities.
Round wrought forging stock is available in any diameter between the listed minimum and maximum diameters. Squares, hexagons, rectangles or special shapes are available through special inquiry.
Round wrought forging stock is available in any diameter between the listed minimum and maximum diameters. Squares, hexagons, rectangles or special shapes are available through special inquiry.
| Diameter | Diameter Tolerances1 |
|---|---|
| 1.000 - 1.500 | ± .015 |
| 1.501 - 3.000 | ± .015 |
| 3.001 - 5.000 | ± .031 |
| 5.001 - 9.000 | ± .63 |
1Smaller diameters and closer tolerances are available through special inquiry.
| Diameter, DAF or Width (in.) | Through 12′ | Over 12′ Through 25′ |
|---|---|---|
| Through 2.999 | 1/8 | 1/4 |
| 3.000 - 7.999 | 3/16 | 5/16 |
| 8.000 and Over | 1/4 | 3/8 |
| 1XXX | 2XXX | 3XXX | 4XXX | 5XXX | 6XXX | 7XXX |
|---|---|---|---|---|---|---|
| 1100 | 2011 | 3003 | 4032 | 5052 | 6061 | 7129 |
| 2014 | 4043 | 5056 | 6262 | 7049 | ||
| 2017 | 4047 | 5154 | 6053 | 7050 | ||
| 2117 | 5356 | 6063 | 7075 | |||
| 2024 | 5556 | 6066 | 7149 | |||
| 2224 | 5183 | 7175 | ||||
| 2219 | 5083 | 7475 | ||||
| 2618 |
1Customized and other registered alloys are available through special inquiry. Subject to change on all availabilities.
Cast and scalped forging stock is available in any diameter between the listed minimum and maximum diameters. All cast and scalped stock is shipped in homogenized conditions.
Cast and scalped forging stock is available in any diameter between the listed minimum and maximum diameters. All cast and scalped stock is shipped in homogenized conditions.
| Diameter | Min Length | Max Length |
|---|---|---|
| 6.000 - 13.499 | 20 | 110 |
| 13.500 - 23.000 | 20 | 210 |
All case and scalped forging stock is sold to the following diameter and length tolerances:
| Length Tolerance | Diameter Tolerance |
|---|---|
| ± .250 | ± .062 |