Characteristics and Availability
| Alloy and Temper Availability | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2014 | T4 | T6 | T451 | T651 | ||||
| 2014A | T4 | T6 | T451 | T651 | ||||
| 2024 | T3 | T4 | T81 | T351 | T361 | T861 | T851 | |
| 2124 | T351 | T851 | T361 | T861 | ||||
| 2219 | T31 | T37 | T81 | T87 | T351 | T851 | T37 | T87 |
| 6061 | T4 | T451 | T6 | T651 | ||||
| 7075 | W | T6 | T73 | T76 | ||||
| 7475 | W | T61 | T761 | W51 | T652 | T7651 | T7351 | |
| 7175/7075 | W51 | T651 | T7651 | T7351 | ||||
| 7475 | W | T61 | T761 | |||||
| 7050 | W51 | T7651 | T7451 | |||||
Note: 1 Additional alloy temper subject to special injury.