Characteristics and Availability
Rod and Bar - Cold Finished Availability
| Alloy and Temper Availability | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2011 | T3 | T465 | T451 | T6 | T651 | T8 | ||
| 2014 | T4 | T451 | T6 | T651 | ||||
| 2017 | T4 | T451 | ||||||
| 2024 | T3 | T4 | T351 | T3511 | T6 | T81 | T851 | T8511 |
| 2219 | T31 | T3511 | T81 | T851 | ||||
| 4026 | T4 | T451 | T6 | T651 | ||||
| 6033 | T651 | T8 | ||||||
| 6040 | T6 | T651 | T8 | T9 | ||||
| 6061 | T4 | T451 | T6 | T6511 | ||||
| 6262 | T6 | T651 | T8 | T9 | ||||
| 7X49 | T6 | T76511 | T6511 | T73 | T73511 | T74 | T74511 | T76 |
| 7050 | T73 | T73511 | T74 | T74511 | T76 | T76511 | ||
| 7068 | T6 | T651 | T6511 | T76 | T76511 | |||
| 7075 | T6 | T651 | T6511 | T73 | T7351 | T73511 | T76 | T76511 |
1 Additional alloy temper subject to special injury.
| Dimensional Ranges | ||||
|---|---|---|---|---|
| Round | Square | Rectangle | Hex | |
| Cold Finished | .125″ - 8.750″ | .125″ - 6.300″ | .125″ x Various to 6.000″ x 8.000″ |
.250″ - 3.000″ |
| Extruded | .300″ - 8.750″ | .375″ - 6.3000″ | .125″ x Various to 6.000″ x 8.000″ | .250″ - 3.000″ |
Special Notes: Additional sizes, alloys and tempers are subject to inquiry. Rounds in non-stress-relieved tempers (TX) are available in the complete size range listed below. Rounds in stress-relieved tempers (TX51, TX5111) are available from .300″ to 8.000″. The maximum diameter of 2011 T3, 2011 T8, 6262 T8 and 6262 T9 is 3.500″. Dimensions are dependent upon the alloy and temper.
| Specifications - May vary depending on temper | ||
|---|---|---|
| Alloy | ASTM | AMS |
| 2011 | B211 | QQ-A-225/3 |
| 2014 | B211 B221 | QQ-A-225/4, 4121 QQ-a-225/2, 4153 |
| 2017 | B211 | QQ-A-225/5, 4118 |
| 2024 | B211 B221 | QQ-A-225/6, 4120, 4339 QQ-A-200/3, 4152, 4164, 4165 |
| 2219 | B211 B221 | 4162, 4163 |
| 6061 | B211 | QQ-A-225/8, 4115, 4116, 4117, 4128 4150, 4160, 4161, 4172, 4173 |
| 6262 | B211 | QQ-A-225/10 |
| 7X49 | - | 4157, 4159 |
| 7050 | - | 4340, 4341, 4342 |
| 7075 | B211 B221 | QQ-A-225/9, 4122, 4123, 4124 QQ-A-200/11, 4154, 4166, 4167, 4168, 4169 |
Rod, bar and wire are frequently identified by the color codes shown in the following chart, either on tags or paint on the end of rod and bar. These colors do not apply to ink used for identification markers.
| Alloy | Color |
|---|---|
| 2011 | Brown |
| 2014 | Gray |
| 2017 | Yellow |
| 2024 | Red |
| 2219 | Yellow/Blue |
| 6061 | Blue |
| 6262 | Orange |
| 7049 | Purple/Blue |
| 7050 | Yellow/Orange |
| 7075 | Black |